Show summary Hide summary
Kylian Mbappé’s first season in Madrid brought personal glory even as the club faltered. He took the Pichichi crown and began 2025/26 as the clear favorite to repeat, but a knee problem and Real Madrid’s broader instability have added drama to the race for La Liga’s top scorer.
2025/26 La Liga top scorers — live leaderboard and key numbers
Below is the current leaderboard for the La Liga Golden Boot race, updated after matches on March 7, 2026. The list shows who is pushing for the Pichichi as the season heads toward its final months.
Knicks superfan Ben Stiller skips Oscars to watch gritty win over Warriors
U.S. embassies warn: 5 new travel alerts after demonstrations spread
| Rank | Player | Club | Goals (PKs) | Assists | Matches |
|---|---|---|---|---|---|
| 1. | Kylian Mbappé | Real Madrid | 23 (8) | 4 | 23 |
| 2. | Vedat Muriqi | Mallorca | 16 (5) | 1 | 25 |
| 3. | Lamine Yamal | Barcelona | 14 (2) | 9 | 23 |
| 4. | Ante Budimir | Osasuna | 13 (4) | 0 | 26 |
| 5. | Ferran Torres | Barcelona | 12 (0) | 1 | 25 |
| 6. | Mikel Oyarzabal | Real Sociedad | 11 (4) | 3 | 24 |
| = | Borja Iglesias | Celta Vigo | 11 (3) | 2 | 24 |
| = | Robert Lewandowski | Barcelona | 11 (1) | 2 | 22 |
How Mbappé’s form and injury shape the Golden Boot story
Mbappé has produced eye-catching numbers despite Real Madrid’s collective struggles. His pace, positioning and penalty count keep him a favourite.
- Current threat: 23 goals in 23 matches is elite output.
- Injury cloud: A knee issue could sideline him for weeks or months.
- Title implications: If sidelined, challengers like Muriqi and Yamal stand to close the gap.
Even with an absence, Madrid’s reliance on Mbappé for goals reveals how individual form can eclipse team harmony.
All-time Pichichi leaders — most Golden Boots in La Liga history
La Liga’s top-scorer award has been dominated by legends. Below are the players with the most Pichichi wins and the seasons they topped the charts.
| Player | Club | Wins | Seasons (selected) |
|---|---|---|---|
| Lionel Messi | Barcelona | 8 | 2009/10, 2011/12, 2012/13, 2016/17, 2017/18, 2018/19, 2019/20, 2020/21 |
| Telmo Zarra | Athletic Club | 6 | 1944/45, 1945/46, 1946/47, 1949/50, 1950/51, 1952/53 |
| Alfredo Di Stéfano | Real Madrid | 5 | 1953/54, 1955/56, 1956/57, 1957/58, 1958/59 |
| Quini | Sporting Gijón / Barcelona | 5 | 1973/74, 1975/76, 1979/80, 1980/81, 1981/82 |
| Hugo Sánchez | Real Madrid | 5 | 1984/85, 1985/86, 1986/87, 1987/88, 1989/90 |
| Ferenc Puskás | Real Madrid | 4 | 1959/60, 1960/61, 1962/63, 1963/64 |
| Isidro Lángara | Oviedo | 3 | 1933/34, 1934/35, 1935/36 |
| José Eulogio Gárate | Atlético Madrid | 3 | 1968/69, 1969/70, 1970/71 |
| Cristiano Ronaldo | Real Madrid | 3 | 2010/11, 2013/14, 2014/15 |
Recent seasons: Pichichi winners and top 10 lists
The past three seasons have produced different stories — a superstar signing, a breakout name and an established striker reclaiming form. Below are the full top-scorer details for each season.
2024/25 — Mbappé claims the Pichichi in his Madrid debut
After joining Real Madrid, Kylian Mbappé finished 2024/25 as La Liga’s top scorer. He ended the campaign well clear of the chase, though the individual triumph came amid criticism about team balance.
| Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
|---|---|---|---|---|---|---|
| 1. | Kylian Mbappé | Real Madrid | 31 (7) | 3 | 34 | 2915 |
| 2. | Robert Lewandowski | Barcelona | 27 (3) | 2 | 34 | 2681 |
| 3. | Ante Budimir | Osasuna | 21 (8) | 4 | 38 | 2966 |
| 4. | Alexander Sørloth | Atlético Madrid | 20 (1) | 2 | 35 | 1560 |
| 5. | Ayoze Pérez | Villarreal | 19 (0) | 2 | 30 | 1977 |
| 6. | Raphinha | Barcelona | 18 (2) | 9 | 36 | 2844 |
| 7. | Julián Álvarez | Atlético Madrid | 17 (4) | 4 | 37 | 2518 |
| 8. | Oihan Sancet | Athletic Club | 15 (3) | 1 | 28 | 1598 |
| 9. | Kike García | Alavés | 13 (3) | 0 | 35 | 2550 |
| 10. | Cristhian Stuani | Girona | 11 (3) | 2 | 32 | 1059 |
2023/24 — Artem Dovbyk’s breakout and a big transfer
Artem Dovbyk won the Pichichi in 2023/24, prompting a high-profile move to AS Roma after the season. His goals helped Girona’s rise and boosted his market value.
| Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
|---|---|---|---|---|---|---|
| 1. | Artem Dovbyk | Girona | 24 (7) | 8 | 36 | 2605 |
| 2. | Alexander Sørloth | Villarreal | 23 (0) | 6 | 34 | 2491 |
| 3. | Robert Lewandowski | Barcelona | 19 (4) | 8 | 35 | 2758 |
| 4. | Jude Bellingham | Real Madrid | 19 (1) | 6 | 28 | 2323 |
| 5. | Ante Budimir | Osasuna | 17 (3) | 2 | 33 | 2448 |
| 6. | Antoine Griezmann | Atlético Madrid | 16 (4) | 6 | 33 | 2654 |
| = | Youssef En-Nesyri | Sevilla | 16 (1) | 2 | 33 | 2573 |
| 8. | Vinícius Júnior | Real Madrid | 15 (1) | 5 | 26 | 1872 |
| = | Álvaro Morata | Atlético Madrid | 15 (0) | 3 | 32 | 1909 |
| = | Borja Mayoral | Getafe | 15 (4) | 1 | 27 | 2161 |
2022/23 — Lewandowski tops the chart as Barcelona lift the title
Robert Lewandowski won the Golden Boot in 2022/23, finishing as La Liga’s most clinical striker while Barcelona secured the championship.
| Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
|---|---|---|---|---|---|---|
| 1. | Robert Lewandowski | Barcelona | 23 (0) | 7 | 34 | 2851 |
| 2. | Karim Benzema | Real Madrid | 19 (7) | 3 | 24 | 2044 |
| 3. | Joselu | Espanyol | 16 (5) | 2 | 34 | 2989 |
| 4. | Antoine Griezmann | Atlético Madrid | 15 (0) | 16 | 38 | 2859 |
| = | Borja Iglesias | Real Betis | 15 (5) | 3 | 35 | 2380 |
| = | Vedat Muriqi | Mallorca | 15 (4) | 3 | 35 | 2952 |
| 7. | Enes Ünal | Getafe | 14 (5) | 3 | 35 | 2983 |
| 8. | Valentín Castellanos | Girona | 13 (1) | 0 | 35 | 2616 |
| = | Álvaro Morata | Atlético Madrid | 13 (0) | 2 | 36 | 1905 |












