Show summary Hide summary
Erling Haaland has stormed clear at the top of the Premier League scoring charts, leaving rivals with a mountain to climb. After a swift brace against Bournemouth, the Manchester City forward sits well ahead early in the 2025/26 campaign. Mohamed Salah remains a key name in the conversation after his record-breaking contributions last season, but the chase is already heating up.
Current Golden Boot standings — Premier League 2025/26 (updated Nov 3)
Table reflects matches played through Monday, November 3.
Island near Rome: crowd-free paradise just an hour away
Darrell Sheets castmate recalls odd final interaction before death
| Pos | Player | Club | Goals (PKs) | Assists | Appearances |
|---|---|---|---|---|---|
| 1 | Erling Haaland | Manchester City | 13 (0) | 1 | 10 |
| 2 | Antoine Semenyo | Bournemouth | 6 (1) | 3 | 10 |
| = | Igor Thiago | Brentford | 6 (2) | 0 | 10 |
| = | Jean-Philippe Mateta | Crystal Palace | 6 (2) | 0 | 10 |
| = | Danny Welbeck | Brighton | 6 (0) | 0 | 10 |
| 6 | Nick Woltemade | Newcastle | 4 (1) | 0 | 7 |
| = | Mohamed Salah | Liverpool | 4 (1) | 2 | 10 |
| = | Jaidon Anthony | Burnley | 4 (0) | 1 | 10 |
| = | Bryan Mbeumo | Manchester United | 4 (0) | 1 | 10 |
| = | Ilman Ndiaye | Everton | 4 (1) | 1 | 10 |
| = | Eli Kroupi | Bournemouth | 4 (0) | 0 | 7 |
| = | Wilson Isidor | Sunderland | 4 (0) | 0 | 9 |
| = | Viktor Gyokeres | Arsenal | 4 (1) | 0 | 10 |
Note: Assists are used as the first tiebreaker. If still level, minutes per goal decides the order.
Early contenders and dark horses to monitor
- Erling Haaland — in red-hot form and already at double digits.
- Antoine Semenyo — Bournemouth’s leading threat with added creativity.
- Igor Thiago & Jean-Philippe Mateta — proven finishers sitting in the chasing pack.
- Mohamed Salah — last season’s Golden Boot winner remains dangerous.
All-time Premier League Golden Boot winners (season rollcall)
The Golden Boot list traces the leading marksmen since the league began in 1992. Big names recur across decades.
| Season | Winner (Club) | Goals |
|---|---|---|
| 2024/25 | Mohamed Salah (Liverpool) | 29 |
| 2023/24 | Erling Haaland (Manchester City) | 27 |
| 2022/23 | Erling Haaland (Manchester City) | 36 |
| 2021/22 | Son Heung-min / Mohamed Salah | 23 |
| 2020/21 | Harry Kane (Tottenham) | 23 |
| 2019/20 | Jamie Vardy (Leicester) | 23 |
| 2018/19 | Pierre-Emerick Aubameyang / Sadio Mane / Mohamed Salah | 22 |
| 2017/18 | Mohamed Salah (Liverpool) | 32 |
| 2016/17 | Harry Kane (Tottenham) | 29 |
| 2015/16 | Harry Kane (Tottenham) | 25 |
| 2014/15 | Sergio Agüero (Man City) | 26 |
| 2013/14 | Luis Suárez (Liverpool) | 31 |
| 2012/13 | Robin van Persie (Arsenal) | 26 |
| 2011/12 | Robin van Persie (Arsenal) | 30 |
| 2010/11 | Dimitar Berbatov / Carlos Tevez | 20 |
| 2009/10 | Didier Drogba (Chelsea) | 29 |
| 2008/09 | Nicolas Anelka (Chelsea) | 19 |
| 2007/08 | Cristiano Ronaldo (Man United) | 31 |
| 2006/07 | Didier Drogba (Chelsea) | 20 |
| 2005/06 | Thierry Henry (Arsenal) | 27 |
| 2004/05 | Thierry Henry (Arsenal) | 25 |
| 2003/04 | Thierry Henry (Arsenal) | 30 |
| 2002/03 | Ruud van Nistelrooy (Man United) | 25 |
| 2001/02 | Thierry Henry (Arsenal) | 24 |
| 2000/01 | Jimmy Floyd Hasselbaink (Chelsea) | 23 |
| 1999/00 | Kevin Phillips (Sunderland) | 30 |
| 1998/99 | Jimmy Floyd Hasselbaink / Michael Owen / Dwight Yorke | 18 |
| 1997/98 | Dion Dublin / Michael Owen / Chris Sutton | 18 |
| 1996/97 | Alan Shearer (Newcastle) | 25 |
| 1995/96 | Alan Shearer (Blackburn) | 31 |
| 1994/95 | Alan Shearer (Blackburn) | 34 |
| 1993/94 | Andy Cole (Newcastle) | 34 |
| 1992/93 | Teddy Sheringham (Nottingham Forest/Tottenham) | 22 |
Thierry Henry and Mohamed Salah share the record for most Golden Boots in the Premier League era.
Recent seasons under the microscope — leading scorers and trends
2024/25 season snapshot: Salah’s landmark year
Mohamed Salah dominated the 2024/25 campaign with a huge combined total of goals and assists. His balance of finishing and creativity made him impossible to ignore.
| Rank | Player | Club | Goals (PKs) | Assists | Matches |
|---|---|---|---|---|---|
| 1 | Mohamed Salah | Liverpool | 29 (9) | 18 | 38 |
| 2 | Alexander Isak | Newcastle | 23 (4) | 6 | 34 |
| 3 | Erling Haaland | Manchester City | 22 (3) | 3 | 31 |
| 4 | Bryan Mbeumo | Brentford | 20 (5) | 7 | 38 |
| 5 | Chris Wood | Nottingham Forest | 20 (3) | 3 | 36 |
2023/24 review: Haaland’s title-winning scoring
Erling Haaland clinched another Golden Boot in 2023/24 despite injury problems. He still finished well clear of the field.
| Pos | Player | Team | Goals (PKs) | Assists | Matches |
|---|---|---|---|---|---|
| 1 | Erling Haaland | Man City | 27 (7) | 5 | 31 |
| 2 | Cole Palmer | Chelsea | 22 (9) | 11 | 34 |
| 3 | Alexander Isak | Newcastle | 21 (5) | 2 | 30 |
| 4 | Ollie Watkins | Aston Villa | 19 (0) | 13 | 37 |
| 5 | Dominic Solanke | Bournemouth | 19 (2) | 3 | 38 |
2022/23 recap: Haaland redefined single-season records
In 2022/23, Erling Haaland set a new benchmark by smashing the single-season goal record.
| Rank | Player | Club | Goals (PKs) | Assists | Matches |
|---|---|---|---|---|---|
| 1 | Erling Haaland | Man City | 36 (7) | 8 | 35 |
| 2 | Harry Kane | Tottenham | 30 (5) | 3 | 38 |
| 3 | Ivan Toney | Brentford | 20 (6) | 4 | 33 |
| 4 | Mohamed Salah | Liverpool | 19 (2) | 12 | 38 |
| 5 | Callum Wilson | Newcastle | 18 (3) | 5 | 31 |
2021/22 dramatic finish: shared Golden Boot
The 2021/22 race ended with a dramatic final-day twist. Son Heung-min and Mohamed Salah shared top honors.
| Rank | Player | Club | Goals | Assists | Matches |
|---|---|---|---|---|---|
| 1 | Mohamed Salah | Liverpool | 23 | 13 | 35 |
| = | Son Heung-min | Tottenham | 23 | 7 | 35 |
| 3 | Cristiano Ronaldo | Man United | 18 | 3 | 30 |
| 4 | Harry Kane | Tottenham | 17 | 9 | 37 |
| 5 | Sadio Mane | Liverpool | 16 | 2 | 34 |












