The Associated Press
A look at the number of active primary care physicians by state, the rate per capita and each state’s ranking nationally, according to a 2011 report by the Association of American Medical Colleges. The doctors represent those who self-reported dealing directly with patients, as opposed to primary care physicians who are teaching, involved in research or doing mostly administrative work. Updated information is expected to be available in November.
Total | # of | Rate per | ||
Population | Doctors | 100,000 | Rank | |
United States | 309,050,816 | 245,367 | 79.4 | N.R. |
Alabama | 4,729,656 | 3,120 | 66.0 | 44 |
Alaska | 708,862 | 667 | 94.1 | 8 |
Arizona | 6,676,627 | 4,544 | 68.1 | 43 |
Arkansas | 2,910,236 | 2,026 | 69.6 | 40 |
California | 37,266,600 | 29,968 | 80.4 | 26 |
Colorado | 5,095,309 | 4,229 | 83.0 | 21 |
Connecticut | 3,526,937 | 3,172 | 89.9 | 12 |
Delaware | 891,464 | 755 | 84.7 | 20 |
D.C. | 610,589 | 1,110 | 181.8 | N.R. |
Florida | 18,678,049 | 14,582 | 78.1 | 29 |
Georgia | 9,908,357 | 6,516 | 65.8 | 45 |
Hawaii | 1,300,086 | 1,358 | 104.5 | 4 |
Idaho | 1,559,796 | 987 | 63.3 | 47 |
Illinois | 12,944,410 | 10,591 | 81.8 | 22 |
Indiana | 6,445,295 | 4,588 | 71.2 | 36 |
Iowa | 3,023,081 | 2,288 | 75.7 | 31 |
Kansas | 2,841,121 | 2,128 | 74.9 | 32 |
Kentucky | 4,339,435 | 3,028 | 69.8 | 39 |
Louisiana | 4,529,426 | 3,094 | 68.3 | 42 |
Maine | 1,312,939 | 1,459 | 111.1 | 2 |
Maryland | 5,737,274 | 5,427 | 94.6 | 7 |
Massachusetts | 6,631,280 | 7,144 | 107.7 | 3 |
Michigan | 9,931,235 | 8,487 | 85.5 | 18 |
Minnesota | 5,290,447 | 4,938 | 93.3 | 9 |
Mississippi | 2,960,467 | 1,732 | 58.5 | 49 |
Missouri | 6,011,741 | 4,441 | 73.9 | 35 |
Montana | 980,152 | 792 | 80.8 | 24 |
Nebraska | 1,811,072 | 1,356 | 74.9 | 33 |
Nevada | 2,654,751 | 1,691 | 63.7 | 46 |
New Hampshire | 1,323,531 | 1,308 | 98.8 | 5 |
New Jersey | 8,732,811 | 7,506 | 86.0 | 15 |
New Mexico | 2,033,875 | 1,626 | 79.9 | 28 |
New York | 19,577,730 | 17,989 | 91.9 | 11 |
North Carolina | 9,458,888 | 7,011 | 74.1 | 34 |
North Dakota | 653,778 | 561 | 85.8 | 17 |
Ohio | 11,532,111 | 9,227 | 80.0 | 27 |
Oklahoma | 3,724,447 | 2,571 | 69.0 | 41 |
Oregon | 3,855,536 | 3,589 | 93.1 | 10 |
Pennsylvania | 12,632,780 | 10,749 | 85.1 | 19 |
Rhode Island | 1,056,870 | 1,009 | 95.5 | 6 |
South Carolina | 4,596,958 | 3,231 | 70.3 | 38 |
South Dakota | 820,077 | 660 | 80.5 | 25 |
Tennessee | 6,338,112 | 4,872 | 76.9 | 30 |
Texas | 25,213,445 | 15,633 | 62.0 | 48 |
Utah | 2,830,753 | 1,654 | 58.4 | 50 |
Vermont | 622,433 | 694 | 111.5 | 1 |
Virginia | 7,952,119 | 6,446 | 81.1 | 23 |
Washington | 6,746,199 | 5,971 | 88.5 | 13 |
West Virginia | 1,825,513 | 1,568 | 85.9 | 16 |
Wisconsin | 5,668,519 | 4,887 | 86.2 | 14 |
Wyoming | 547,637 | 387 | 70.7 | 37 |
STATE-BY-STATE LOOK: An interactive data visualization that provides a
state-by-state look at various metrics affected by ACA.
http://hosted.ap.org/interactives/2013/health-overhaul-states/